SCHMIDT & BENDER PM II 5-25×56
2.980,00€
Weight (g) | ~ 1265 |
Length (mm) | 425 |
Tube diameter (mm) | 34 |
Magnification | 5-25x |
Objective lens diameter (mm) | 56 |
Field of view (m) | 5.3 – 1.5 |
Exit pupil (mm) | 11.0 – 2.3 |
Eye relief distance (mm) | 90 |
Twilight factor | 16.7 – 37.4 |
Transmission | 90 |
Focal plane | 1. |
Diopter | -3 to +2 |
Adjustment | DT / ST – DT / ST – DT MTC /ST ZS |
Adjustment value / Click | 1cm – 1/4MOA – 1cm |
Elevation (Turret) | 260cm/100m – 64MOA – 220cm/100m |
Windage (Turret) | ± 60cm/100m – ± 16MOA – ± 60cm/100m |
Parallax adjustment | ja |
Illumination | ja |
Waterproof (mbar) | 25m |
Temperature range | |
Storage | -55 to 70 |
Function | -25 to 50 |
Turret Types | DT / ST – DT / ST – DT MTC /ST ZS |
cw / ccw | |
Reticles | Tremor2, H58, H59, MSR, Police, P3L, H2CMR, H37, P4L, Klein, P4LF Digital readouts for aimpoint correction in field of view, communication with ballistic computer, range finder or wind messurement device |
cw = clock wise (im Uhrzeigersinn)
ccw = counter clock wise (entgegen dem Uhrzeigersinn)
Disponibile